2010 Female Winners

Overall Female Open Winners
Place Name City Bib No Age Overall Chip Time Gun Time Time Back Pace
1 Jessica Ratcliffe Houston TX 1390 24 9 41:17.1 41:24.6 6:40/M
Top
Overall Female Master Winners
Place Name City Bib No Age Overall Chip Time Gun Time Time Back Pace
1 Susan Davis 1321 55 54 49:16.3 49:27.6 7:57/M
Top
Female 14 and under
Place Name City Bib No Age Overall Chip Time Gun Time Time Back Pace
1 Emily Pantera 1343 13 62 50:22.5 50:31.1 8:07/M
2 Haley Sanders 1122 13 105 54:27.6 54:37.0 04:05.0 8:47/M
Top
Female 15 to 19
Place Name City Bib No Age Overall Chip Time Gun Time Time Back Pace
1 Katie Graves Houston TX 1402 16 77 51:41.4 52:07.2 8:20/M
2 Nicole Parker 1304 16 82 52:16.7 52:22.8 00:35.3 8:26/M
3 Sara Mirza 1353 15 152 58:01.1 58:26.7 06:19.7 9:21/M
4 Paris Griffin 1352 16 162 58:47.0 59:13.4 07:05.6 9:29/M
5 Laura Landis 1350 15 178 59:46.2 00:12.0 08:04.8 9:38/M
6 Maddie Cooper 1351 16 207 02:18.0 02:43.7 10:36.5 10:03/M
7 Brittany Graves 1349 17 228 05:39.7 06:06.1 13:58.3 10:35/M
8 Rebecca Fritsch Houston TX 1318 17 232 05:59.2 06:16.2 14:17.8 10:39/M
Top
Female 20 to 24
Place Name City Bib No Age Overall Chip Time Gun Time Time Back Pace
1 Lea Garcia Houston TX 1138 23 14 42:17.3 42:24.3 6:49/M
2 Kathleen Simon Houston TX 1374 24 16 42:18.7 42:26.9 00:01.3 6:49/M
3 Keesha Erickson Houston TX 1323 22 26 45:47.8 45:58.3 03:30.4 7:23/M
4 Jordann Hubert The Woodlands TX 1382 24 93 53:15.9 53:25.3 10:58.5 8:35/M
5 Ann Golias 1057 23 192 00:35.1 01:07.9 18:17.7 9:46/M
6 Andrea Ruiz 1146 24 202 01:53.9 02:07.1 19:36.5 9:59/M
7 Natalia Espinosa 1130 22 203 01:54.2 02:07.2 19:36.9 9:59/M
8 Georgia Mathera Houston TX 1430 24 233 06:11.9 08:21.6 23:54.5 10:40/M
9 Emily Zarcaro 1373 22 236 06:44.8 08:03.0 24:27.4 10:46/M
10 Taylor Martin Deer Park TX 1372 23 237 06:45.3 08:03.3 24:27.9 10:46/M
11 Katie Poyner 1190 24 239 06:52.3 07:37.6 24:34.9 10:47/M
12 Melissa Tomlinson 1051 22 246 07:20.9 07:38.3 25:03.5 10:52/M
13 Ashley Sanders 1186 24 247 07:35.6 07:35.6 25:18.2 10:54/M
14 Tho Nguyen Houston TX 1403 21 264 10:36.1 10:36.1 28:18.8 11:23/M
15 Charlotte Mayer 1182 21 286 13:41.0 14:00.9 31:23.6 11:53/M
16 Amy Vick 1281 23 295 16:00.7 16:09.9 33:43.3 12:15/M
17 Sarah Westhusin 1285 24 311 22:12.7 22:32.8 39:55.3 13:15/M
Top
Female 25 to 29
Place Name City Bib No Age Overall Chip Time Gun Time Time Back Pace
1 Jennifer Bennett 1069 29 23 45:03.5 45:13.3 7:16/M
2 Brandi Ellis 1367 26 33 46:30.1 46:38.0 01:26.6 7:30/M
3 Jenny Dill 1339 29 41 48:00.3 48:11.0 02:56.8 7:45/M
4 Ashley Iverson Houston TX 1424 25 48 48:49.4 48:58.1 03:45.8 7:52/M
5 Katie Kergusien Houston TX 1417 29 61 50:05.0 50:14.2 05:01.4 8:05/M
6 Melissa Dregseth 1266 25 67 50:44.9 51:00.3 05:41.4 8:11/M
7 Elissa Ator Houston TX 1419 29 84 52:31.2 52:41.4 07:27.6 8:28/M
8 Lauren Powell 1124 25 92 53:14.4 53:27.1 08:10.8 8:35/M
9 Mariana Bekker Houston TX 1243 28 106 54:32.0 54:52.1 09:28.5 8:48/M
10 Jocelyn Gates 1380 29 117 55:44.0 55:55.0 10:40.4 8:59/M
11 Randi Wiley Houston TX 1423 29 118 55:44.2 55:54.9 10:40.6 8:59/M
12 Leslie Fletcher 1193 26 122 56:05.1 56:14.1 11:01.5 9:03/M
13 Morgan Henthorn 1026 27 123 56:15.0 56:24.0 11:11.4 9:04/M
14 KATE FISHER 1070 29 124 56:20.2 56:33.1 11:16.7 9:05/M
15 Monick Barraza 1247 26 134 57:03.0 57:28.6 11:59.4 9:12/M
16 Lindsay Thomason 1259 26 147 57:42.5 58:13.9 12:39.0 9:18/M
17 Maria Lucchesi-Cohen 1125 29 150 57:53.2 58:04.3 12:49.7 9:20/M
18 Crystal Pack Katy TX 1108 28 182 59:56.3 00:08.9 14:52.8 9:40/M
19 Erin Fagan 1379 27 189 00:18.1 00:28.1 15:14.6 9:44/M
20 Susan Losby 1288 25 199 01:34.6 02:00.0 16:31.1 9:56/M
21 Kristen Widick 1394 29 213 03:20.0 03:41.8 18:16.5 10:13/M
22 Cheryl Carouth Houston TX 1368 28 221 04:17.5 04:50.6 19:14.0 10:22/M
23 Tatiana West 1105 27 224 04:33.4 05:13.4 19:29.9 10:25/M
24 Brittney Ford Houston TX 1315 26 234 06:16.5 06:53.8 21:13.0 10:41/M
25 Sara Canale 1179 26 242 07:12.6 07:28.6 22:09.1 10:50/M
26 Lindsay Hudson 1173 26 251 08:21.5 08:47.7 23:18.0 11:01/M
27 Erin Ingram 1067 29 256 08:50.0 09:21.9 23:46.4 11:06/M
28 Kristin English 1052 28 257 08:50.0 09:22.2 23:46.5 11:06/M
29 Kristen De La Rosa 1309 29 259 09:23.3 09:43.7 24:19.7 11:11/M
30 Tricia Morey Houston TX 1282 26 261 09:47.3 10:08.8 24:43.7 11:15/M
31 Quynh Tran Houston TX 1313 26 262 09:57.7 10:37.7 24:54.1 11:17/M
32 Gigi Gorham 1210 26 265 10:40.1 10:58.6 25:36.6 11:24/M
33 Stacy Kucharski Houston TX 1425 27 266 10:42.1 11:00.6 25:38.6 11:24/M
34 Melinda Laird 1308 27 268 10:49.9 11:21.7 25:46.3 11:25/M
35 Courtney McInnis Cypress TX 1240 28 273 11:20.3 11:43.2 26:16.8 11:30/M
36 maura chamness 1400 29 279 11:48.2 12:12.6 26:44.6 11:35/M
37 Laura Verboon Houston TX 1363 27 291 14:57.7 15:16.5 29:54.2 12:05/M
38 Jessica Curran Webster TX 1187 25 296 16:26.8 16:53.8 31:23.3 12:20/M
39 Lisa Buckalew Houston TX 1251 27 298 17:01.1 17:25.8 31:57.6 12:25/M
40 Bihile Amanuel 1207 28 299 17:19.3 17:51.5 32:15.8 12:28/M
41 Mina Madani Sugar Land TX 1338 26 302 18:46.9 19:02.4 33:43.4 12:42/M
42 Jordan McPhail 1191 26 303 18:48.0 19:02.8 33:44.4 12:43/M
43 Kati Freeman 1202 27 316 22:35.6 22:54.1 37:32.1 13:19/M
44 Judy Knott 1087 29 322 36:30.3 37:09.0 51:26.7 15:34/M
Top
Female 30 to 34
Place Name City Bib No Age Overall Chip Time Gun Time Time Back Pace
1 Denise Kretzschmar New Caney TX 1257 31 17 42:49.8 42:56.6 6:54/M
2 Melissa Brown 1204 33 49 48:53.3 49:11.1 06:03.4 7:53/M
3 Mindi Ward Humble TX 1261 33 58 49:55.1 50:08.2 07:05.3 8:03/M
4 Bonnie Bevill Sugar Land TX 1230 31 66 50:42.4 50:50.0 07:52.5 8:11/M
5 Nicole Hano Cypress TX 1103 32 75 51:26.0 51:50.0 08:36.1 8:18/M
6 Amy Frederick Houston TX 1064 34 76 51:35.8 51:56.2 08:45.9 8:19/M
7 Karen Lawless Houston TX 1422 34 85 52:36.3 52:51.7 09:46.4 8:29/M
8 Kristi Hughes 1225 31 86 53:03.9 53:14.5 10:14.0 8:33/M
9 Erica Reed Spring TX 1253 33 114 55:12.6 55:31.8 12:22.8 8:54/M
10 Tiffany Reyes 1200 31 127 56:26.2 56:44.5 13:36.3 9:06/M
11 Andres Beltran 1248 33 129 56:49.3 57:15.0 13:59.4 9:10/M
12 Amber Meuth Sugar Land TX 1305 32 138 57:18.1 57:43.4 14:28.3 9:15/M
13 Reagan Pugh 1223 34 141 57:21.9 57:43.2 14:32.0 9:15/M
14 Jaimee Cook 1088 31 145 57:33.7 57:50.0 14:43.8 9:17/M
15 Ndanga Kamau 1322 31 167 59:00.6 59:21.6 16:10.8 9:31/M
16 Carrie Hanis Houston TX 1172 33 174 59:39.1 00:01.0 16:49.2 9:37/M
17 Katherine Morris Houston TX 1388 31 176 59:45.6 00:10.7 16:55.7 9:38/M
18 Becky Sanders 1121 32 185 00:05.8 00:16.2 17:16.0 9:41/M
19 Kristyn Hogan Houston TX 1375 30 196 01:16.8 01:26.7 18:26.9 9:53/M
20 Melinda Lackey 1386 34 215 03:20.7 03:42.0 20:30.8 10:13/M
21 Emily Harrison 1279 32 218 03:52.6 04:43.3 21:02.7 10:18/M
22 Sarah Turner 1058 34 229 05:40.7 06:08.2 22:50.9 10:35/M
23 Summer Tomlinson The Woodlands TX 1037 33 240 07:03.7 07:21.7 24:13.8 10:49/M
24 BETTY ARGUETA Houston TX 1135 34 241 07:07.3 07:17.9 24:17.4 10:50/M
25 Deborah Buchan 1287 31 248 07:40.5 08:19.9 24:50.6 10:55/M
26 Emily Rosenbach 1139 30 249 07:40.8 08:20.2 24:50.9 10:55/M
27 Ivy Harvey 1271 33 254 08:36.0 09:04.4 25:46.2 11:04/M
28 Cynthia Rando 1310 31 269 10:54.2 11:11.6 28:04.4 11:26/M
29 ansokha sam 1314 30 270 10:55.0 11:34.6 28:05.1 11:26/M
30 Jeanann Carter Cypress TX 1241 32 274 11:20.4 11:43.6 28:30.5 11:30/M
31 Cheramie Hopper 1165 30 277 11:27.5 11:47.5 28:37.6 11:31/M
32 Suzanne Vallery 1226 30 280 11:48.2 12:12.6 28:58.4 11:35/M
33 Josselyn Perez 1303 33 285 13:26.2 13:45.1 30:36.3 11:51/M
34 michelle stone Houston TX 1393 34 288 14:00.9 14:35.2 31:11.1 11:56/M
35 Sarah Nielsen Houston TX 1102 30 301 17:57.8 18:14.0 35:07.9 12:34/M
36 Cindy Rhee Woodlands TX 1002 31 305 19:01.2 19:10.4 36:11.4 12:45/M
37 Kristi Zeller 1150 34 306 19:35.9 19:53.4 36:46.1 12:50/M
38 Mary Gard League City TX 1237 34 314 22:20.1 22:54.3 39:30.2 13:17/M
39 Tasha Johnson 1023 31 320 27:01.4 27:33.1 44:11.6 14:02/M
40 Jeanne Breidenthal 1134 31 323 36:34.1 37:12.5 53:44.3 15:35/M
41 ALISSA RUBIN 1356 34 328 37:24.0 37:53.2 54:34.1 15:43/M
42 Dori Goldman 1360 33 329 38:27.2 38:56.9 55:37.3 15:53/M
43 Diane Lee 1358 33 330 38:27.7 38:57.7 55:37.8 15:53/M
Top
Female 35 to 39
Place Name City Bib No Age Overall Chip Time Gun Time Time Back Pace
1 Linda Bailey Kingwood TX 1262 38 56 49:49.8 49:56.9 8:02/M
2 Meredith McCord Houston TX 1280 36 60 50:00.9 50:14.9 00:11.1 8:04/M
3 Marie Carlisle 1201 37 70 51:05.9 51:21.2 01:16.1 8:14/M
4 Anissa Nash 1053 36 72 51:10.6 51:34.5 01:20.8 8:15/M
5 Valeria Uribe 1307 36 79 51:58.2 52:05.9 02:08.4 8:23/M
6 Allison Cordola The Woodlands TX 1170 39 97 53:32.6 53:52.1 03:42.8 8:38/M
7 Jennifer Fogarty 1325 38 98 53:33.1 53:50.6 03:43.3 8:38/M
8 Angela Ebrey The Woodlands TX 1416 37 100 53:51.3 54:10.2 04:01.5 8:41/M
9 Wendy Rutledge Houston TX 1038 35 102 54:06.5 54:39.1 04:16.6 8:44/M
10 Chandra Elizondo Kingwood TX 1265 35 103 54:19.9 54:35.6 04:30.1 8:46/M
11 Stephanie Macey 1273 36 115 55:19.3 55:33.1 05:29.5 8:55/M
12 Susan Winnitoy 1348 38 137 57:18.1 57:34.9 07:28.3 9:15/M
13 Sandi Warren Houston TX 1075 39 156 58:22.0 58:48.4 08:32.2 9:25/M
14 Alica Franks 1090 37 157 58:22.0 58:54.2 08:32.2 9:25/M
15 Michelle Curtis 1149 39 161 58:44.7 59:15.2 08:54.9 9:28/M
16 Julie Olson 1027 35 166 58:59.0 59:26.6 09:09.2 9:31/M
17 LaTonya Tichavsky Houston TX 1110 37 171 59:32.1 59:45.4 09:42.3 9:36/M
18 Amy Reddell 1205 39 179 59:46.7 00:00.7 09:56.9 9:38/M
19 Heather James 1082 35 190 00:32.2 00:40.5 10:42.4 9:46/M
20 Robin Secco 1126 35 191 00:33.5 00:42.0 10:43.7 9:46/M
21 Jami Janowiak Houston TX 1413 35 195 01:02.8 01:34.1 11:13.0 9:51/M
22 Kim Moore 1083 38 205 02:05.2 02:27.7 12:15.3 10:01/M
23 Naomi Cooley 1428 35 209 02:39.6 02:56.5 12:49.8 10:06/M
24 Charisse Barry Pearland TX 1195 36 211 03:11.1 03:52.7 13:21.3 10:11/M
25 Tara Nutik 1215 35 219 03:59.5 04:16.0 14:09.7 10:19/M
26 Carrie Culberson 1019 35 223 04:24.2 04:47.6 14:34.4 10:23/M
27 Patricia Lin Houston TX 1335 36 255 08:47.1 09:15.6 18:57.3 11:06/M
28 Sindie LeDam-Tran Tomball TX 1004 38 263 10:12.1 10:20.9 20:22.3 11:19/M
29 Madlyn Cornish 1332 39 271 11:13.0 11:19.9 21:23.2 11:29/M
30 Cathy Horadam 1346 36 281 11:50.4 12:21.7 22:00.6 11:35/M
31 jennifer smith 1148 35 297 16:57.7 17:09.8 27:07.9 12:25/M
32 Melinda Chryssikos 1154 36 308 19:36.4 19:53.6 29:46.6 12:50/M
33 Michelle Katz 1385 39 319 25:15.1 25:40.0 35:25.3 13:45/M
34 Laura Russman 1361 37 327 37:23.3 37:53.5 47:33.5 15:42/M
Top
Female 40 to 44
Place Name City Bib No Age Overall Chip Time Gun Time Time Back Pace
1 Lisa Foronda Houston TX 1277 41 63 50:27.2 50:35.1 8:08/M
2 Joslyn Fisher 1272 42 109 55:10.1 55:32.3 04:42.9 8:54/M
3 Barbara Trautner Houston TX 1136 41 110 55:10.1 55:32.6 04:42.9 8:54/M
4 Cynthia Bihm 1276 43 131 56:55.0 57:46.6 06:27.7 9:11/M
5 Jammie Schmunk 1076 42 139 57:19.5 57:42.1 06:52.3 9:15/M
6 Helen Mills 1324 43 148 57:49.3 57:58.0 07:22.1 9:20/M
7 Felicia Karl 1341 44 151 57:59.9 58:10.9 07:32.6 9:21/M
8 Angelica Young Houston TX 1269 41 197 01:27.4 02:03.3 11:00.1 9:55/M
9 Laura Rhoads Houston TX 1161 42 217 03:40.6 03:59.5 13:13.4 10:16/M
10 Tara Woodard Houston TX 1421 40 225 04:43.0 05:13.4 14:15.7 10:26/M
11 Tricia Sullivan Houston TX 1330 41 253 08:28.9 08:49.9 18:01.7 11:03/M
12 Tracy Triche Humble TX 1420 43 272 11:14.4 11:47.2 20:47.1 11:29/M
13 Tammy Waters 1345 40 275 11:25.4 11:50.5 20:58.2 11:31/M
14 Laura Morris Houston TX 1410 42 278 11:40.9 11:49.1 21:13.7 11:34/M
15 Michelle Polasek 1171 43 282 12:16.9 12:40.2 21:49.7 11:39/M
16 Kimberly Lucht 1302 42 284 13:26.0 13:45.3 22:58.8 11:51/M
17 Amy Smith 1342 41 293 15:07.5 15:41.8 24:40.3 12:07/M
Top
Female 45 to 49
Place Name City Bib No Age Overall Chip Time Gun Time Time Back Pace
1 Karen Lemker Magnolia TX 1137 49 126 56:20.5 56:34.9 9:05/M
2 caroline miner Houston TX 1153 47 153 58:06.5 58:26.1 01:45.9 9:22/M
3 Robin McConaughey Cypress TX 1242 49 160 58:36.2 58:58.3 02:15.7 9:27/M
4 Gentine Meagher Houston TX 1217 46 212 03:12.1 03:45.0 06:51.5 10:12/M
5 Susan Harris Houston TX 1199 47 230 05:44.3 06:04.1 09:23.7 10:36/M
6 Linda Fritsch Houston TX 1317 47 231 05:58.7 06:16.0 09:38.1 10:38/M
7 amy proctor 1068 46 235 06:26.8 06:37.3 10:06.3 10:43/M
8 Laura Conely Houston TX 1046 48 252 08:28.8 08:50.2 12:08.3 11:03/M
9 Carolina Mendoza 1163 45 258 09:22.4 09:51.6 13:01.9 11:11/M
10 Randi Hight Houston TX 1117 45 287 13:53.6 14:32.3 17:33.1 11:55/M
11 Carol Brant 1263 49 317 22:36.2 22:58.5 26:15.7 13:19/M
12 Mimi Cullinan Spring TX 1099 47 326 36:36.3 37:06.3 40:15.8 15:35/M
Top
Female 50 to 54
Place Name City Bib No Age Overall Chip Time Gun Time Time Back Pace
1 Elizabeth Roelant Friendswood TX 1219 53 143 57:30.5 58:00.4 9:16/M
2 Susan Walden Houston TX 1365 50 188 00:12.6 00:29.9 02:42.0 9:43/M
3 Juanita Wamble 1132 54 250 08:18.4 08:34.6 10:47.8 11:01/M
4 JONELL TRODLIER Houston TX 1320 54 260 09:47.0 10:18.0 12:16.5 11:15/M
5 Laura Smith Tomball TX 1045 50 294 15:14.7 15:26.5 17:44.2 12:08/M
6 Sharon Patin 1062 53 318 24:13.7 24:25.1 26:43.1 13:35/M
7 Mary Todeschini 1093 53 325 36:36.1 37:06.0 39:05.6 15:35/M
Top
Female 55 to 59
Place Name City Bib No Age Overall Chip Time Gun Time Time Back Pace
1 Kathleen Mahon Houston TX 1328 56 94 53:29.5 53:37.6 8:38/M
Top
Female 60 to 64
Place Name City Bib No Age Overall Chip Time Gun Time Time Back Pace
1 Karen Bowler Houston TX 1407 61 164 58:50.4 59:14.0 9:29/M
2 Sherry Culberson 1159 60 324 36:35.0 37:05.2 37:44.6 15:35/M
Top
Female 65 to 69
Place Name City Bib No Age Overall Chip Time Gun Time Time Back Pace
1 Usha Mani Houston TX 1405 69 310 20:42.1 21:08.2 13:01/M
Top

Our Sponsors

You are here: Home Results Year 2010 Female Winners